PRINTS OPEN MONO PRINTS Acceptances
England
Kath Aggiss ABPE | African Elephants at Waterhole | |
Discarded | ||
Victoria Andrews ABPE DPAGB EFIAP LRPS | The Ugly Sisters | |
Charles Ashton MPAGB BPE5 EFIAP/P | Spotlight | SPS Gold Medal |
Gants Hill | ||
Nepali Haircut | ||
The Staircase | ||
Ian Bailey LRPS | Era D Type on the S-bends | |
Tulip | ||
Peter Baker LRPS DPAGB BPE2* | Straight Left | |
Tony Barker LRPS EFIAP BPE2* DPAGB | Changing the Bulb | |
Jane Barrett ARPS AWPF BPE5* DPAGB | In the Mood | |
On Point | ||
Colin Bradshaw MPAGB ABPE EPSA EFIAP | Sheep in Snow | |
Three Little Owls and a Mouse | ||
Lorraine Clifton ARPS BPE3* EFIAP | Along the Edge | |
Fighting Stallions | PAGB Ribbon | |
Phil Cole LRPS CPAGB | Echos of the Few | |
Robin Couchman LRPS EFIAP/b BPE5* | Gone for a Paddle | |
Reykjavik Cathedral | ||
Towards the Sky | ||
Sue Critchlow ARPS DPAGB BPE5* EFIAP | Flossie with Game Bag | |
Walter in the Parlour | ||
Sheelagh Davidson CPAGB AFIAP BPE3* LRPS | Respect | |
Versatility | ||
Brian Dicks DPAGB | In the Gallery | |
Judi Dicks ARPS DPAGB ABPE | Communication | |
The Bookmark | ||
Ralph Duckett MPAGB EFIAP APAGB | Can We Have Our Ball Back | |
Lest We Forget Them | ||
Mike Edwards ARPS ABPE DPAGB/av | Whats Next ! | SPS Ribbon |
Passing Bye | ||
Winter | ||
Kevin Faulkner | Admiring the Frescos | |
In the Shuemaker’s Window | ||
Portrait of an Eurasian Vulture | ||
Richard Fulcher BPE5* CPAGB | Eris, Goddess Of Discord | |
Flow | ||
Linda Gates LRPS CPAGB BPE1* AFIAP | Making Music | |
Dennis Gilman BPE3* | Running Avocet | |
Bob Goode ARPS EFIAP/g DPAGB BPE3* | Love in the Rain | |
Jay Hallsworth DPAGB EFIAP/b EPSA BPE4* | The Hooligan | |
Paul Hayward LRPS DPAGB AFIAP | Athena | |
Julie Holbeche-Maund ARPS CPAGB BPE3* | Highlights | |
Cathy Holgate EFIAP CPAGB BPE2* LRPS | Portrait of a Gorilla | |
Wendy Irwin ARPS CPAGB | An Extension Too Far Mono | |
Birth Life and Death Mono | ||
The Penguins Visit the Gallery | ||
Dinah Jayes ARPS EFIAP MPAGB | Seed Heads Copy | |
Bob Johnston ARPS | A Cold Day at Flakstad Cemetery | |
Tillman Kleinhans ARPS EFIAP/g DPAGB BPE5* | Darkitecture: The Oculus 2 | |
Personal Space | ||
Face in the Architecture | Andy Polakowski SPS Silver Medal | |
Adrian Lines MPAGB FBPE | Dominoes Part 2 | |
Mirror of Her Dreams (Mono) | ||
Soviet Truck | ||
Village elder&rooster | ||
David Lowe ARPS EFIAP DPAGB | In for Questioning | |
Subway Sirens | ||
Waiting in the Wings | ||
Gliding Across the Room | PAGB Ribbon | |
Philip Mallin LRPS CPAGB BPE3* | Campanula | |
Pears | ||
Darron Matthews FRPS EPAGB ABPE EFIAP | The Fly | |
Jo Monro ARPS DPAGB AFIAP | Magic Carpet | |
John Moore CPAGB BPE1* | Architectural Symetry | |
Robert Moore HonFRPS MPAGB HonPAGB FIFP | Eyes to the Right | |
Sadness | ||
Oscar | PAGB Ribbon | |
Sue Moore FRPS MPAGB FIPF | Abandoned | |
The Head Master | Paul Hassell SPS Silver Medal | |
Andy Newman | Just Our Neville | |
Dianne Owen | Behind the Curtain | SPS Ribbon |
Tree-&-bench | ||
Lightening | Peter Gennard SPS Silver Medal | |
Steven Parrish BPE2* AFIAP | The Milk Men | |
Judith Parry DPAGB AFIAP HonPAGB | Framed in the Window | |
Hat and Shawl | ||
Model Trio BW Copy | ||
Roger Parry MPAGB ARPS EFIAP HonPAGB | In Thought | |
Deep in Thought Copy | BPE Ribbon | |
John Phillips BPE4* | Going Underground | |
West Entrance | ||
Sonya Rogers | Portico Scriptures | |
Jeremy Roussak ARPS BPE1* | Yawn | |
Vin Scothern EFIAP DPAGB BPE5* PPSA | Workhouse Dormitory | |
Gurjeet Seera | The Tree Lady | |
Mike Sharples MFIAP MPAGB FBPE ARPS | Young Pip | PAGB Gold Medal |
Chicken Yards | ||
MR George | ||
We Have Ways Ok | ||
John Shaw ARPS DPAGB | Descending | |
Stripes | ||
Richard Sheldrake DPAGB LRPS BPE1* | Arctic Fox Stepping Forward | |
Icelandic Pony in Snowstorm | ||
The Shard at London Bridge | ||
Gillian Smith CPAGB BPE2* | Moon Gazer | |
Pete Smith EFIAP DPAGB BPE5* ARPS | The Lookout | |
Angie Tucker EFIAP/p DPAGB BPE4* | Balancing the Books | |
Stuck Indoors | ||
The Blessing | ||
Dave Tucker EFIAP/p BPE4* DPAGB CPAGB | Housework | |
Returning Home | ||
Dave Turner AFIAP BPE4* CPAGB | London Protector | |
Peter Turner CPAGB | Shaded Bloom | |
The Paper Shop | ||
Neville Turton AFIAP | Brandenburg Gate – A Different Angle | |
Eurasian Sparrowhawk | ||
Alan Walker MPAGB ARPS ABPE MPSA | Curtain Call | |
Incarceration | ||
Medieval Warrior Queen | ||
Shy Orangutan | ||
Geoff Walker CPAGB | Adams Plaza Bridge | |
Michelle Walker BPE2* | Country Boy | |
Fair of Face | ||
The Gaze | ||
The Journey | ||
Chanardaye Walton DPAGB | Watching the Ricepot | |
The Boys from Mumbai | PAGB Ribbon | |
Graham Walton DPAGB | Bellows Operator Boy | |
Deprived Child | ||
Stranger at the Station | ||
Young Mother | ||
James Walton CPAGB | Interior Study | |
The Rat Catcher | ||
Harry Wentworth ARPS EFIAP BPE5* LSWPP | Working Girl | |
The Model Family | BPE Ribbon | |
Michael Whittaker CPAGB BPE4* | Despair | |
The Leap | ||
Waiting for the Cue | ||
Winter in the Glens | ||
Michael Windle MPAGB ARPS | Cattle Egret in Flight | |
Cattle Egret Take Off | ||
Potrait of an Arctic Fox |
Isle of Man
Sue Blythe LRPS DPAGB BPE5* | Cycling Through the Eye | |
Matches | ||
Passing the Time |
Northern Ireland
Peter Adams FIPF DPAGB BPE5* AFIAP | Black Swan | |
Carla Bardot | ||
Laurie Campbell MFIAP DPABG FIPF BPE5* | The Local Gossip | |
A Bygone Era | PAGB Silver Medal |
Scotland
Anne Greiner MPAGB APAGB | How Much | |
Kiosk | ||
Up! | ||
Eion Johnston FRPS EFIAP/d3 DPAGB BPE3* | Beach Dreaming | |
Circle on Rocks | BPE Ribbon | |
Kenny McLean CPAGB BPE2* AFIAP | American Icon | |
Neil Scott FRPS EFIAP/s | Bad Hair Day | |
Stablemates | ||
The Illuminnated Gastropod | ||
Two Seed Heads | ||
Keith Thorburn EFIAP/b LRPS CPAGB | Kyle Flyover | |
Monarch in the Winter Light | ||
Rod Wheelans MPAGB MFIAP FRPS HonPAGB | Dad’s Shoes | |
Don’t Mess with Me | ||
My Granny |
Wales
Susan Carter AFIAP CPAGB BPE1* | Ophelia and Her Horse | |
Janette Hill LRPS DPAGB AFIAP BPE3 | Buffalo Retreat | |
Pamela Sheldon AFIAP BPE1* AWPF | Bringing Home the Rum |
PRINTS PORTRAITS & FIGURE STUDIES Acceptances
England
Kath Aggiss ABPE | He’s Not So Tough | |
Victoria Andrews ABPE DPAGB EFIAP LRPS | En Pointe | |
Charles Ashton MPAGB BPE5 EFIAP/P | Part of the Machine | PAGB Ribbon |
Peter Baker LRPS DPAGB BPE2* | Hold That Pose | SPS Gold Medal |
Amazon Woman | ||
Warrior Queen | ||
Jane Barrett ARPS AWPF BPE5* DPAGB | Nico | |
Power in Mono | ||
Sue Critchlow ARPS DPAGB BPE5* EFIAP | Charlie Portrait | |
Ellie with Pashima | ||
Float My Boat | ||
Sheelagh Davidson CPAGB AFIAP BPE3* LRPS | Dishing the Dirt | |
The Travellers | SPS Ribbon | |
Ralph Duckett MPAGB EFIAP APAGB | Returning Home | |
Mike Edwards ARPS ABPE DPAGB/av | The Parlour | |
Peter Elliston EFIAP DPAGB BPE3* | You Called M’lord | |
Kevin Faulkner | Doing Business in the Rain | |
Steve Field ARPS EFIAP/b AWPF BPE2* | The Great Grandaughter | |
Richard Fulcher BPE5* CPAGB | In A Flap | |
Keepsake | ||
Dennis Gilman BPE3* | Writing a Sermon no one will hear | |
Tom Glancz EFIAP BPE4* CPAGB PSA3* | Sad Soldier | |
Bob Goode ARPS EFIAP/g DPAGB BPE3* | Despair | SPS Ribbon |
Jay Hallsworth DPAGB EFIAP/b EPSA BPE4* | Cariad Sitting | |
Mystery Girl | ||
Intense | BPE Ribbon | |
Paul Hayward LRPS DPAGB AFIAP | Circles of your Mind | |
Power | ||
Sisters of the Universe | ||
Julie Holbeche-Maund ARPS CPAGB BPE3* | Chimney Sweep | |
Shadow Silk | ||
Lisa Hynes LRPS | Birds | |
Paul Jay ARPS DPAGB BPE5* | The Straw Man | |
Sue Lenton CPAGB | Man with Pipe | |
Steampunk with Feathered Hat | ||
The Steam Engineer | BPE Ribbon | |
Adrian Lines MPAGB FBPE | Red Jumper | |
Red Queen | ||
The Forester | ||
Troll | Paul Hassell SPS Silver Medal | |
David Lowe ARPS EFIAP DPAGB | Framed in the Monument | |
Curvers in the Archway | PAGB Ribbon | |
Philip Mallin LRPS CPAGB BPE3* | Protecting Veil | |
Jayne Mapp BPE3* LSWPP | Almost Home Time | |
Robert Moore HonFRPS MPAGB HonPAGB FIFP | Recluse | PAGB Gold Medal |
Pipe Smoker | ||
Scarlet by Candlelight | ||
The Preacher | ||
Sue Moore FRPS MPAGB FIPF | Chimney Sweep | |
The Gardner | ||
The New Hat | ||
Thomas | ||
Karen Morris LRPS | Fern | |
Steven Parrish BPE2* AFIAP | Uma 2 | |
Judith Parry DPAGB AFIAP HonPAGB | A Sence of Elegance | |
Statuesque | ||
The White Robe | ||
Roger Parry MPAGB ARPS EFIAP HonPAGB | Lines and Curves | |
Shapes | ||
John Phillips BPE4* | The Inside Story | |
David Price | Dreds | |
Mark C | ||
Sonya Rogers | 1000 Yard Stare | |
Mike Sharples MFIAP MPAGB FBPE ARPS | Classic Style | |
Graceful Style | ||
Refined Chic | Andy Polakowski SPS Silver Medal | |
Richard Sheldrake DPAGB LRPS BPE1* | Father John | |
Pete Smith EFIAP DPAGB BPE5* ARPS | Dress Down Friday | |
Mum in the Wizard Hall | Peter Gennard SPS Silver Medal | |
Gillian Steyn BPE5* DPAGB EFIAP EPSA | Lovers | |
Angie Tucker EFIAP/p DPAGB BPE4* | Printer | |
Sisters | ||
Who Let the Dogs Out | ||
Neville Turton AFIAP | Mursi Boy with His Gun | |
Alan Walker MPAGB ARPS ABPE MPSA | Fire and Brimstone | |
Private Eye | ||
Stripes in the White Room | ||
Larry Walker DPAGB BPE2* | Portrait of Irina | |
Michelle Walker BPE2* | Innocence | |
Chanardaye Walton DPAGB | Despair | |
Girl on Bench | ||
Head Girl | ||
Graham Walton DPAGB | Grandfathers Clock | |
Memories of a Windrush Mum | ||
James Walton CPAGB | Record Shop Girl | |
Chimney Boy | SPS Ribbon | |
Harry Wentworth ARPS EFIAP BPE5* LSWPP | The Stare | |
Those Inbetween Years | ||
Michael Whittaker CPAGB BPE4* | Resting | |
The Princess | ||
These Accounts Don’t Balance | ||
Waiting and Wondering |
Northern Ireland
Peter Adams FIPF DPAGB BPE5* AFIAP | Art Model | |
The Flat Cap | ||
Laurie Campbell MFIAP DPABG FIPF BPE5* | Andrew | |
The Bashful Brother | PAGB Ribbon | |
A Question of Balance | BPE Ribbon |
Scotland
Eion Johnston FRPS EFIAP/d3 DPAGB BPE3* | Graceful Trio | |
Carried over | PAGB Silver Medal | |
Rod Wheelans MPAGB MFIAP FRPS HonPAGB | Lady of the House |
Wales
Linda Bell LRPS DPAGB BPE5* AWPF | The Look | |
Tony Grubb QPSA CPAGB BPE2* AFIAP | The Prophet | |
Victorian Violinist | ||
Janette Hill LRPS DPAGB AFIAP BPE3 | Apatani Elder | |
Contemplation | ||
Intensity | ||
Pamela Sheldon AFIAP BPE1* AWPF | I Dare You |
PRINTS SCAPES Acceptances
England
Charles Ashton MPAGB BPE5 EFIAP/P | Good Morning Manhattan | |
Looking at the Shard | ||
The Lighthouse | ||
Travelling Alone | ||
Ian Bailey LRPS | Orkney Landscape | |
Peter Baker LRPS DPAGB BPE2* | First and Last House | |
Tony Barker LRPS EFIAP BPE2* DPAGB | Solar Eclipse over Golden Gate | |
Stuart Chapman ARPS CPAGB BPE1* | Portwrinkle | |
Phil Cole LRPS CPAGB | Ashness Jetty Derwentwater | |
Audrey Couchman BPE4* CPAGB AFIAP | Beach Huts Out of Season | |
Beech Wood Spring | ||
Robin Couchman LRPS EFIAP/b BPE5* | Haukland Rock | |
Storm Henk | ||
Sue Critchlow ARPS DPAGB BPE5* EFIAP | Farmhouse in Tuscany | |
Derek Danks | Clevedon Pier | |
Brian Dicks DPAGB | Beach Huts Frinton on Sea | BPE Ribbon |
Ralph Duckett MPAGB EFIAP APAGB | 3.last Resting Place | |
Lone Tree | ||
The Avenue | ||
A Hardy Traveller | SPS Ribbon | |
Mike Edwards ARPS ABPE DPAGB/av | From the Valuga | |
Gimsaya Church | ||
Praia Do Cordaroma | ||
Kevin Faulkner | In the Mealstrom | |
Boscombe Pier is Closed | SPS Ribbon | |
Steve Field ARPS EFIAP/b AWPF BPE2* | Loch Broom Early Morning | |
Sundown | ||
Dennis Gilman BPE3* | Cheek by jowl | |
A storm is coming | SPS Ribbon | |
Tom Glancz EFIAP BPE4* CPAGB PSA3* | Science City BW | |
The Isolated Church | ||
Manhatten at Night | PAGB Ribbon | |
Jay Hallsworth DPAGB EFIAP/b EPSA BPE4* | London Bridge | |
The Shard | ||
The Shard from the Tower | ||
Julie Holbeche-Maund ARPS CPAGB BPE3* | Rydall | |
September Mist | ||
Cathy Holgate EFIAP CPAGB BPE2* LRPS | Osea Beach Huts | |
John Holt ARPS DPAGB BPE5* | Climbing the Girose | PAGB Gold Medal |
Beware of Avalanches | ||
Tanglewood | ||
The Magpie Mine | ||
Peter William Hyett ARPS Mr EFIAP/b BPE2* | Cllose to the Edge | |
Bob Johnston ARPS | Three Trees | |
David Lowe ARPS EFIAP DPAGB | Amble Pier | |
Sage Building Copy | ||
Philip Mallin LRPS CPAGB BPE3* | Stokksnes | SPS Gold Medal |
I Stand Alone | PAGB Ribbon | |
Darron Matthews FRPS EPAGB ABPE EFIAP | Lone Tree | |
Robert Moore HonFRPS MPAGB HonPAGB FIFP | Lone Tree | |
Annemieke Moss | Bridge Detail | |
Las Setas | ||
Sue Oconnell EFIAP/d3 MPSA DPAGB ABPE | Simply Savannah | |
John Phillips BPE4* | Nightfall, Southwark | |
David Price | A Day in the Alps | |
The Foreshore | ||
Jeremy Roussak ARPS BPE1* | Gathering Storm | |
Vin Scothern EFIAP DPAGB BPE5* PPSA | Buachaille Etive Mor | |
Mike Sharples MFIAP MPAGB FBPE ARPS | Black Sand and Grasses | |
Snaefellsbaer Morning Light | Paul Hassell SPS Silver Medal | |
Vestrahorn Morning Light | BPE Ribbon | |
Ann Shaw | Free Flowing | |
White Van | ||
Richard Sheldrake DPAGB LRPS BPE1* | Foreboding | |
Pete Smith EFIAP DPAGB BPE5* ARPS | Broken Fences | |
Bulls Head 66 | ||
Strolling on a Sunny Afternoon | PAGB Silver Medal | |
York Tree | PAGB Ribbon | |
Dave Turner AFIAP BPE4* CPAGB | Fairy Pools Isle of Skye | |
Peter Turner CPAGB | Gateway | |
Alan Walker MPAGB ARPS ABPE MPSA | Calm Before the Storm over Buttermere | |
Monument on the Dolomites | ||
Storm on the Dingle Penninsula | ||
Graham Walton DPAGB | Torrent of the Foss | |
Village In the Mountains | ||
James Walton CPAGB | Abteilung Escape | |
Harry Wentworth ARPS EFIAP BPE5* LSWPP | London Architecture | |
Michael Whittaker CPAGB BPE4* | Winter on Rannoch Moor | |
Storm Looming | Peter Gennard SPS Silver Medal | |
Point of Ayr Lighthouse | BPE Ribbon |
Ireland
William Gleeson ARPS EFIAP PPSA AIPF | Helvic Area Study 2. |
Isle of Man
Sue Blythe LRPS DPAGB BPE5* | Ashness Jetty | |
Millenium Bridge | ||
Storm at the Lamp Post | ||
Storm Barra |
Scotland
Mike Daly | City Skyline | |
Sunrise September Equinox Castlerigg | ||
Kenny McLean CPAGB BPE2* AFIAP | Museum Abstract | |
Snowy Stand of Trees | ||
Keith Thorburn EFIAP/b LRPS CPAGB | Causeway Exposure |
Wales
Tom Dodd DPAGB FIPF | Dolomiti | |
Alpine Descent | Andy Polakowski SPS Silver Medal | |
Tony Grubb QPSA CPAGB BPE2* AFIAP | The Tree |
PRINTS SPORT Acceptances
England
Kath Aggiss ABPE | Off Balance | |
Victoria Andrews ABPE DPAGB EFIAP LRPS | Corner Pep Talk | |
The Barrel Racer | ||
Charles Ashton MPAGB BPE5 EFIAP/P | Carrom | |
Tony Barker LRPS EFIAP BPE2* DPAGB | Jabeur’s Splendid Backhand Return | |
Jane Barrett ARPS AWPF BPE5* DPAGB | Last Lap | |
Paddle Power | ||
Luc Royle | BPE Ribbon | |
Colin Bradshaw MPAGB ABPE EPSA EFIAP | Close at the Final Hurdle | |
East Javelin | ||
Sember Heading for the Line | ||
Chambers Taking the Victory | Peter Gennard SPS Silver Medal | |
Monica Doshi DPAGB EFIAP BPE3* | Max Whitlock on Pommel Horse | |
Shirt Pull | PAGB Ribbon | |
Kevin Faulkner | Hanging on the High Bar | |
Leeping on the Bar | ||
Richard Fulcher BPE5* CPAGB | Jetting In | |
Neck and Neck | ||
Tom Glancz EFIAP BPE4* CPAGB PSA3* | Ignoring That Sinking Feeling | |
Graham Hales DPAGB | Keely 800M Champion | |
Sember Final Push | ||
Touch | ||
Cathy Holgate EFIAP CPAGB BPE2* LRPS | The Hook | |
Sue Lenton CPAGB | Hold on Tight | |
I’ll Catch You If You Fall | PAGB Silver Medal | |
David Lowe ARPS EFIAP DPAGB | Unstoppable | PAGB Gold Medal |
Hey, Mind the Shirt | ||
Night Rally | ||
Sawer’s Landing | BPE Ribbon | |
Robert Moore HonFRPS MPAGB HonPAGB FIFP | Steamy Scrum | |
Close Call | Paul Hassell SPS Silver Medal | |
Andy Newman | Fence 13 Clear | |
In the Wheel Tracks | ||
Maximum Attack | ||
Racing Line | ||
David Price | Close | |
Let Go | ||
Vin Scothern EFIAP DPAGB BPE5* PPSA | Thats Four Faults | PAGB Ribbon |
Mike Sharples MFIAP MPAGB FBPE ARPS | Birt Biker | |
Foul | ||
Last Corner | Andy Polakowski SPS Silver Medal | |
Richard Sheldrake DPAGB LRPS BPE1* | Pirates Leading Into the Corner Copy | SPS Gold Medal |
Clean Pair of Heels | ||
Angie Tucker EFIAP/p DPAGB BPE4* | Worms Eye View | |
Dave Tucker EFIAP/p BPE4* DPAGB CPAGB | All on One | |
Alan Walker MPAGB ARPS ABPE MPSA | Double Tackle | |
Hard Landing | ||
The Try | ||
Winner |
Northern Ireland
Peter Adams FIPF DPAGB BPE5* AFIAP | High Jumper | SPS Ribbon |
Going for the Line | ||
No 30 | ||
Determined Hurdler | BPE Ribbon |
Scotland
Philip Downie Title | The Final Hurdle |
Wales
Tony Grubb QPSA CPAGB BPE2* AFIAP | Concentration |